2
PC+ABS luggage

20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design

20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design
20.25.29 inch travel case – black+PC material | suitable for short/long distance travel | scratch resistant and wear-resistant design

Customization: MOQ ≥ 50 sets. Supports customized logo, packaging, and graphic design.
Material: ABS+PC (Engineering Plastic Alloy)
Model: JY-1801
Size:
20 inches (in chassis)
25 inches (medium box)
29 inches (large box)

Colour:Black    Blue     fruit green   grayish blue    dark green   Pink   mineral gold   silver grey

Advantages:

PC material: sturdy and durable, lightweight.
Black appearance: stylish and easy to match.
Scratch resistant and wear-resistant design: keeps the luggage appearance fresh.
Suitable for short/long distance travel: Multiple sizes to meet different needs.
Strong durability: Suitable for various travel conditions.

Related Products

Exhibitions

Pay attention to customers’ wishes, adhere to the principle of integrity, implement scientific management, and pursue product quality. Sincerely cooperate with people from all walks of life and develop friendly relations.
Welcome domestic and foreign customers to come to negotiate and order!

Get a sample